| Date | Time | Category | Segment |
|---|---|---|---|
| 13/03/2009 | |||
| 17:00:00 | C UNGDOM Flickor | Short Program | |
| 19:10:00 | F UNGDOM Pojkar | Short Program | |
| 19:55:00 | E JUNIOR Herrar | Short Program | |
| 14/03/2009 | |||
| 09:00:00 | B JUNIOR Damer | Short Program | |
| 10:55:00 | A SENIOR Damer | Short Program | |
| 12:50:00 | D SENIOR Herrar | Short Program | |
| 14:00:00 | F UNGDOM Pojkar | Free Skating | |
| 15:00:00 | C UNGDOM Flickor | Free Skating | |
| 17:30:00 | E JUNIOR Herrar | Free Skating | |
| 15/03/2009 | |||
| 09:00:00 | B JUNIOR Damer | Free Skating | |
| 11:08:00 | A SENIOR Damer | Free Skating | |
| 13:45:00 | D SENIOR Herrar | Free Skating |
Last Update: 15/03/2009 14:21