| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus BJÖRK | SK1 | 68.20 | 30.86 |   | 37.34 | 3.75 | 3.42 | 3.75 | 3.83 | 3.92 | 0.00 | #5 |
| 2 | Nicky OBREYKOV | ST1 | 65.23 | 27.55 |   | 37.68 | 4.00 | 3.42 | 3.92 | 3.75 | 3.75 | 0.00 | #4 |
| 3 | Aylwin IANTCHENKO | SK2 | 51.21 | 18.57 |   | 32.64 | 3.33 | 3.00 | 3.33 | 3.33 | 3.33 | 0.00 | #6 |
| 4 | Josef ERIKSSON-OSCARSSON | MN1 | 44.32 | 16.16 |   | 28.16 | 3.08 | 2.75 | 2.92 | 2.75 | 2.58 | 0.00 | #7 |
| 5 | Anton RÖNNFORS | GB1 | 41.41 | 15.25 |   | 26.16 | 2.58 | 2.33 | 2.75 | 2.92 | 2.50 | 0.00 | #1 |
| 6 | Morgan KARLSSON | SK3 | 39.17 | 15.33 |   | 25.84 | 2.58 | 2.42 | 2.67 | 2.83 | 2.42 | 2.00 | #3 |
| 7 | Albin BOUDRÉE | ÖG1 | 32.55 | 12.87 |   | 22.68 | 2.42 | 1.92 | 2.42 | 2.33 | 2.25 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21