| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV | ST1 | 33.89 | 16.23 |   | 17.66 | 3.75 | 3.25 | 3.50 | 3.58 | 3.58 | 0.00 | #7 |
| 2 | Marcus BJÖRK | SK1 | 31.02 | 14.93 |   | 17.09 | 3.67 | 3.17 | 3.42 | 3.33 | 3.50 | 1.00 | #3 |
| 3 | Aylwin IANTCHENKO | SK2 | 28.28 | 12.27 |   | 17.01 | 3.25 | 3.17 | 3.42 | 3.67 | 3.50 | 1.00 | #5 |
| 4 | Josef ERIKSSON-OSCARSSON | MN1 | 25.98 | 12.57 |   | 13.41 | 2.75 | 2.50 | 2.83 | 2.75 | 2.58 | 0.00 | #4 |
| 5 | Anton RÖNNFORS | GB1 | 23.87 | 10.87 |   | 13.00 | 2.67 | 2.50 | 2.75 | 2.58 | 2.50 | 0.00 | #2 |
| 6 | Albin BOUDRÉE | ÖG1 | 23.44 | 11.20 |   | 12.24 | 2.50 | 2.33 | 2.50 | 2.58 | 2.33 | 0.00 | #1 |
| 7 | Morgan KARLSSON | SK3 | 18.69 | 8.70 |   | 10.99 | 2.33 | 2.00 | 2.33 | 2.33 | 2.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21