| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bertil SKEPPAR | NB1 | 83.69 | 44.71 |   | 38.98 | 4.08 | 3.67 | 3.83 | 4.08 | 3.83 | 0.00 | #5 |
| 2 | Mathias ANDERSSON | GB1 | 72.29 | 35.79 |   | 37.50 | 3.92 | 3.50 | 3.83 | 3.83 | 3.67 | 1.00 | #4 |
| 3 | Michael NEUMAN | ST1 | 72.17 | 35.19 |   | 36.98 | 4.08 | 3.33 | 3.83 | 3.42 | 3.83 | 0.00 | #7 |
| 4 | Daniel NEUMAN | ST2 | 70.38 | 36.22 |   | 35.16 | 3.67 | 3.33 | 3.58 | 3.67 | 3.33 | 1.00 | #6 |
| 5 | Richard LUNDBERG | SK1 | 56.68 | 24.18 |   | 34.50 | 3.42 | 3.42 | 3.50 | 3.58 | 3.33 | 2.00 | #2 |
| 6 | Daniel CARLSWÄRD | ÖG1 | 51.34 | 21.50 |   | 31.84 | 3.42 | 2.83 | 3.17 | 3.33 | 3.17 | 2.00 | #3 |
| 7 | Alessandro PICCOLO | ÖS1 | 44.01 | 15.85 |   | 28.16 | 3.33 | 2.83 | 2.75 | 2.67 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21