| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael NEUMAN | ST1 | 44.17 | 25.33 |   | 19.84 | 4.00 | 3.67 | 4.08 | 3.92 | 4.17 | 1.00 | #7 |
| 2 | Mathias ANDERSSON | GB1 | 41.84 | 21.93 |   | 19.91 | 4.08 | 3.75 | 4.08 | 4.08 | 3.92 | 0.00 | #6 |
| 3 | Bertil SKEPPAR | NB1 | 39.61 | 23.70 |   | 17.91 | 3.83 | 3.33 | 3.58 | 3.67 | 3.50 | 2.00 | #1 |
| 4 | Daniel NEUMAN | ST2 | 33.64 | 19.14 |   | 14.50 | 3.33 | 2.75 | 2.92 | 2.83 | 2.67 | 0.00 | #4 |
| 5 | Richard LUNDBERG | SK1 | 33.06 | 16.40 |   | 16.66 | 3.50 | 3.08 | 3.33 | 3.42 | 3.33 | 0.00 | #2 |
| 6 | Daniel CARLSWÄRD | ÖG1 | 29.15 | 14.23 |   | 14.92 | 3.25 | 2.75 | 2.92 | 3.08 | 2.92 | 0.00 | #5 |
| 7 | Alessandro PICCOLO | ÖS1 | 24.25 | 10.90 |   | 14.35 | 3.17 | 2.67 | 2.92 | 2.92 | 2.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21