| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton TRUVÉ | ST1 | 86.33 | 46.33 |   | 40.00 | 4.08 | 3.75 | 4.00 | 4.17 | 4.00 | 0.00 | #2 |
| 2 | Anton MARBERG | GB1 | 70.99 | 35.49 |   | 35.50 | 3.58 | 3.42 | 3.58 | 3.75 | 3.42 | 0.00 | #3 |
| 3 | Jimmy KARLSSON | BL1 | 63.82 | 31.82 |   | 33.00 | 3.92 | 2.92 | 3.25 | 3.33 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21