| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton TRUVÉ | ST1 | 48.60 | 28.43 |   | 20.17 | 4.17 | 3.83 | 4.17 | 4.08 | 3.92 | 0.00 | #3 |
| 2 | Anton MARBERG | GB1 | 38.72 | 21.14 |   | 17.58 | 3.58 | 3.50 | 3.50 | 3.58 | 3.42 | 0.00 | #1 |
| 3 | Jimmy KARLSSON | BL1 | 38.02 | 21.27 |   | 17.75 | 3.83 | 3.42 | 3.50 | 3.58 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21