| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elin HALLBERG | BL1 | 61.92 | 31.38 |   | 30.54 | 3.92 | 3.58 | 4.00 | 3.92 | 3.67 | 0.00 | #12 |
| 2 | Melanie KÄLLSTRÖM | VG2 | 57.73 | 27.86 |   | 29.87 | 3.83 | 3.42 | 3.92 | 3.83 | 3.67 | 0.00 | #8 |
| 3 | Nicole SVENSSON | SK1 | 57.41 | 27.42 |   | 29.99 | 3.75 | 3.50 | 3.83 | 3.83 | 3.83 | 0.00 | #13 |
| 4 | Sophie MELLSTIG | ST1 | 55.94 | 27.53 |   | 28.41 | 3.67 | 3.33 | 3.67 | 3.67 | 3.42 | 0.00 | #15 |
| 5 | Natalie BLOM | GB1 | 55.33 | 26.53 |   | 28.80 | 3.58 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #10 |
| 6 | Lina SKÖLDBERG | ÖG1 | 53.56 | 25.69 |   | 27.87 | 3.50 | 3.25 | 3.58 | 3.67 | 3.42 | 0.00 | #11 |
| 7 | Veronika AZIZOVA | ST2 | 53.14 | 25.41 |   | 27.73 | 3.75 | 3.17 | 3.58 | 3.50 | 3.33 | 0.00 | #7 |
| 8 | Linn MELANDER | VS1 | 51.25 | 26.33 |   | 24.92 | 3.33 | 2.83 | 3.33 | 3.08 | 3.00 | 0.00 | #3 |
| 9 | Pålina BOUKOV | SK2 | 51.18 | 22.37 |   | 28.81 | 4.08 | 3.17 | 3.67 | 3.67 | 3.42 | 0.00 | #9 |
| 10 | Sarah ANGELSIÖÖ | VG1 | 50.68 | 22.56 |   | 28.12 | 3.58 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #14 |
| 11 | Michelle LUNDBERG | SK3 | 49.69 | 22.76 |   | 26.93 | 3.50 | 3.08 | 3.50 | 3.42 | 3.33 | 0.00 | #6 |
| 12 | Felicia BRUCE | MN1 | 47.06 | 20.00 |   | 27.06 | 3.67 | 3.08 | 3.33 | 3.50 | 3.33 | 0.00 | #2 |
| 13 | Julia LARSSON | ÖS1 | 44.00 | 20.80 |   | 23.20 | 2.92 | 2.67 | 3.08 | 3.00 | 2.83 | 0.00 | #4 |
| 14 | Matilda LÖFGREN | ÖS2 | 40.77 | 15.97 |   | 24.80 | 3.08 | 3.00 | 3.25 | 3.17 | 3.00 | 0.00 | #5 |
| 15 | Clara CALLNE | NB1 | 40.68 | 17.48 |   | 25.20 | 3.33 | 3.00 | 3.08 | 3.42 | 2.92 | 2.00 | #16 |
| 16 | Natalie BJÖRK | NS1 | 34.75 | 13.69 |   | 21.06 | 2.83 | 2.42 | 2.75 | 2.58 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21