| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elin HALLBERG | BL1 | 33.09 | 19.63 |   | 13.46 | 3.42 | 3.08 | 3.58 | 3.42 | 3.33 | 0.00 | #5 |
| 2 | Nicole SVENSSON | SK1 | 31.65 | 17.77 |   | 13.88 | 3.67 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #8 |
| 3 | Sophie MELLSTIG | ST1 | 29.63 | 16.43 |   | 13.20 | 3.50 | 3.00 | 3.33 | 3.50 | 3.17 | 0.00 | #12 |
| 4 | Sarah ANGELSIÖÖ | VG1 | 29.23 | 15.97 |   | 13.26 | 3.50 | 3.00 | 3.33 | 3.42 | 3.33 | 0.00 | #16 |
| 5 | Clara CALLNE | NB1 | 28.55 | 15.83 |   | 12.72 | 3.25 | 3.08 | 3.17 | 3.33 | 3.08 | 0.00 | #11 |
| 6 | Lina SKÖLDBERG | ÖG1 | 28.37 | 15.43 |   | 12.94 | 3.25 | 2.83 | 3.42 | 3.42 | 3.25 | 0.00 | #4 |
| 7 | Natalie BLOM | GB1 | 27.99 | 15.97 |   | 12.02 | 2.92 | 2.67 | 3.17 | 3.08 | 3.17 | 0.00 | #6 |
| 8 | Melanie KÄLLSTRÖM | VG2 | 27.35 | 15.47 |   | 13.88 | 3.50 | 3.17 | 3.67 | 3.50 | 3.50 | 2.00 | #14 |
| 9 | Veronika AZIZOVA | ST2 | 27.34 | 14.34 |   | 13.00 | 3.42 | 2.83 | 3.42 | 3.33 | 3.25 | 0.00 | #15 |
| 10 | Pålina BOUKOV | SK2 | 26.41 | 13.93 |   | 14.48 | 4.17 | 3.17 | 3.67 | 3.75 | 3.33 | 2.00 | #2 |
| 11 | Michelle LUNDBERG | SK3 | 25.78 | 13.20 |   | 12.58 | 3.33 | 2.83 | 3.25 | 3.25 | 3.08 | 0.00 | #3 |
| 12 | Felicia BRUCE | MN1 | 24.89 | 12.57 |   | 12.32 | 3.33 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #1 |
| 13 | Linn MELANDER | VS1 | 24.19 | 13.13 |   | 11.06 | 2.83 | 2.50 | 2.83 | 2.92 | 2.75 | 0.00 | #9 |
| 14 | Julia LARSSON | ÖS1 | 23.45 | 12.27 |   | 11.18 | 3.00 | 2.58 | 2.83 | 2.83 | 2.75 | 0.00 | #13 |
| 15 | Matilda LÖFGREN | ÖS2 | 21.28 | 11.70 |   | 10.58 | 2.83 | 2.50 | 2.58 | 2.75 | 2.58 | 1.00 | #7 |
| 16 | Natalie BJÖRK | NS1 | 19.75 | 9.63 |   | 10.12 | 2.67 | 2.33 | 2.58 | 2.50 | 2.58 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21