| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica OLSSON | SK1 | 76.00 | 43.87 |   | 34.13 | 4.42 | 3.83 | 4.50 | 4.25 | 4.33 | 2.00 | #13 |
| 2 | Nanna NILSSON | GB1 | 74.09 | 38.35 |   | 35.74 | 4.42 | 4.00 | 4.58 | 4.67 | 4.67 | 0.00 | #14 |
| 3 | Felicia BARTOLETTI | ST1 | 57.98 | 28.04 |   | 30.94 | 3.92 | 3.67 | 4.00 | 3.92 | 3.83 | 1.00 | #11 |
| 4 | Malin GÖRANSSON | SK3 | 54.29 | 27.55 |   | 29.74 | 3.83 | 3.42 | 3.75 | 3.92 | 3.67 | 3.00 | #12 |
| 5 | Karolina HALLQVIST | ÖG1 | 53.97 | 28.50 |   | 27.47 | 3.50 | 3.17 | 3.50 | 3.58 | 3.42 | 2.00 | #10 |
| 6 | Isabelle Ö OLSSON | MN1 | 51.21 | 26.54 |   | 24.67 | 3.25 | 2.75 | 3.17 | 3.33 | 2.92 | 0.00 | #3 |
| 7 | Karolin PETERSSON | VS1 | 51.09 | 25.82 |   | 26.27 | 3.42 | 3.00 | 3.33 | 3.50 | 3.17 | 1.00 | #5 |
| 8 | Lou LUNDBÄCK | VG1 | 50.16 | 23.09 |   | 29.07 | 3.92 | 3.50 | 3.58 | 3.75 | 3.42 | 2.00 | #15 |
| 9 | Cecilia FRYDÉN | VG2 | 49.29 | 21.16 |   | 28.13 | 3.67 | 3.08 | 3.67 | 3.58 | 3.58 | 0.00 | #6 |
| 10 | Sanna MIKKO | NB1 | 47.91 | 22.44 |   | 25.47 | 3.42 | 3.00 | 3.25 | 3.25 | 3.00 | 0.00 | #8 |
| 11 | Linnea HERMANSSON | BL1 | 46.37 | 19.69 |   | 26.68 | 3.42 | 3.00 | 3.42 | 3.42 | 3.42 | 0.00 | #7 |
| 12 | Sandra SANDSTRÖM | ST2 | 43.87 | 17.40 |   | 27.47 | 3.42 | 3.25 | 3.50 | 3.50 | 3.50 | 1.00 | #4 |
| 13 | Sandra OLSSON | ÖS1 | 43.55 | 20.74 |   | 22.81 | 3.00 | 2.75 | 2.92 | 2.92 | 2.67 | 0.00 | #2 |
| 14 | Jennie NYSTRÖM | ÖS2 | 32.07 | 11.60 |   | 23.47 | 3.25 | 2.75 | 2.92 | 2.92 | 2.83 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21