| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica OLSSON | SK1 | 40.82 | 25.30 |   | 16.52 | 4.33 | 3.83 | 4.25 | 4.17 | 4.08 | 1.00 | #8 |
| 2 | Nanna NILSSON | GB1 | 37.84 | 21.76 |   | 16.08 | 4.17 | 3.50 | 4.17 | 4.00 | 4.25 | 0.00 | #7 |
| 3 | Felicia BARTOLETTI | ST1 | 33.24 | 19.04 |   | 15.20 | 3.92 | 3.42 | 4.00 | 3.83 | 3.83 | 1.00 | #12 |
| 4 | Lou LUNDBÄCK | VG1 | 32.07 | 18.47 |   | 14.60 | 3.92 | 3.33 | 3.75 | 3.67 | 3.58 | 1.00 | #9 |
| 5 | Malin GÖRANSSON | SK3 | 30.81 | 17.33 |   | 14.48 | 3.83 | 3.42 | 3.67 | 3.67 | 3.50 | 1.00 | #10 |
| 6 | Karolina HALLQVIST | ÖG1 | 29.89 | 17.57 |   | 13.32 | 3.50 | 3.00 | 3.50 | 3.33 | 3.33 | 1.00 | #4 |
| 7 | Izabell LINDSTRÖM | SK2 | 28.94 | 14.34 |   | 15.60 | 4.00 | 3.58 | 3.92 | 4.08 | 3.92 | 1.00 | #13 |
| 8 | Sanna MIKKO | NB1 | 28.18 | 15.90 |   | 12.28 | 3.25 | 2.92 | 3.00 | 3.17 | 3.00 | 0.00 | #6 |
| 9 | Cecilia FRYDÉN | VG2 | 28.09 | 14.27 |   | 14.82 | 4.00 | 3.42 | 3.75 | 3.67 | 3.67 | 1.00 | #15 |
| 10 | Linnea HERMANSSON | BL1 | 27.40 | 15.20 |   | 12.20 | 3.08 | 2.67 | 3.25 | 3.17 | 3.08 | 0.00 | #1 |
| 11 | Karolin PETERSSON | VS1 | 26.73 | 16.33 |   | 13.40 | 3.50 | 3.08 | 3.42 | 3.50 | 3.25 | 3.00 | #11 |
| 12 | Sandra SANDSTRÖM | ST2 | 24.46 | 12.40 |   | 13.06 | 3.50 | 2.92 | 3.33 | 3.33 | 3.25 | 1.00 | #5 |
| 13 | Isabelle Ö OLSSON | MN1 | 24.07 | 12.93 |   | 13.14 | 3.42 | 3.00 | 3.25 | 3.50 | 3.25 | 2.00 | #3 |
| 14 | Sandra OLSSON | ÖS1 | 23.10 | 13.50 |   | 10.60 | 2.83 | 2.50 | 2.75 | 2.67 | 2.50 | 1.00 | #2 |
| 15 | Jennie NYSTRÖM | ÖS2 | 18.82 | 8.10 |   | 11.72 | 3.17 | 2.58 | 3.08 | 3.00 | 2.83 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:21